Sustainable fibres processed by FET
A selection of Sustainable Polymers successfully processed with FET equipment are listed in the table below.
![]()
These polymers have either eco-friendly end-of-life cycles, have been sourced from renewable resources, or both/all of the above.
| Polymer | Polymer Description | FET Processing | |||
|---|---|---|---|---|---|
| Mono-filament | Multi-filament | Non-woven | Wet Spinning | ||
| PHA | Polyhydroxalkanoate | ||||
| PHB | Polyhydroxybutyrate | ||||
| PLA | Polylactic acid / Polylactide | ||||
| PLLA | Poly (L-lactic acid) | ||||
| PLLA/PDLA | Poly (L-lactic acid)/Poly(D,L-lactic acid) Blend | ||||
| bioPET | Partially Bio- Polyethylene terephthalate | ||||
| Silk | Recombinant Silk Proteins | ||||
| Alginate | Alginic acid salts | ||||
| PDO | Polydioxanone | ||||
| PGA | Polyglycolic acid | ||||
| PGLA/PLGA | Poly(lactic-co-glycolic acid) | ||||
| PGCL | poly(glycolide-co-Â-caprolactone) | |
|||
| PLCL | Poly(L-lactide-Â-caprolactone) | ||||
| PCL | Polycaprolactone | ||||
| PEU | Polyester Urea | ||||
| PA 4, 10 | bio-Polyamide (72% bio-based) | ||||
| PA 6, 10 | bio-Polyamide (62% bio-renewables) | ||||
| PA 10, 10 | bio-Polyamide (100% bio-renewables) | ||||
| PA 11 | bio-Polyamide (100% bio-renewables) | ||||
| Lignin | Lignin | ||||
| PLA Lignin | Polylactic acid and Lignin Blend | ||||
| rPET | Recycled Polyethylene terephthalate | ||||
| rTPU | Recycled Thermoplastic Polyurethane | ||||
| rHDPE | Recycled High Density Polyethylene | ||||
| rPO | Recycled Mixed Polyolefins | ||||

